Scag patriot mower
$899.10 USD
Free US Shipping
On every order, no minimum
On every order, no minimum
Fast Dispatch
Ships in 1–2 business days
Ships in 1–2 business days
Delivery 4–7 Days
Tracked to your door
Tracked to your door
60-Day Returns
No restocking fees
No restocking fees
Secure SSL Checkout
Money-Back Guarantee
US-Based Support
High demand — selling faster than usual. Order today for dispatch within 1–2 business days.
Free Shipping For USA
- Total Delivery Time: 4–7 Business days
- 90 Days Return Window
- Secure Payments
| Product Dimensions | 52″ Patriot | 61″ Patriot |
|---|---|---|
| Length | 73″ | 79″ |
| Width (chute down) | 64.5″ | 73.5″ |
| Width (chute in transport position) | 53″ | 62″ |
| Height (ROPS folded) | 46.5″ | 47″ |
| Height (ROPS up) | 61″ | 61″ |
| Weight | 907-911 lb | 952-956 lb |
| Specification | Patriot | |
|---|---|---|
| General | Total Fuel Capacity | 6.5 gallons |
| Drive Tires | 22″ x 10.5″-12″ (52″) 24″ x 12″-12″ (61″) | |
| Caster Tires | 13″ x 6.5″-6″ | |
| Seat | Torsion-spring suspension seat | |
| Drive System | Drive System Type | Hydro-Gear ZT3100 Transaxle (52″) Hydro-Gear ZT3400 Transaxle (61″) |
| Pumps | ZT3100 Internal Pump: 10 cc (52″) ZT3400 Internal Pump: 12 cc (61″) | |
| Motors | Internal Motor: 16 cc | |
| Forward Ground Speed | 8.5 mph (52″) 10 mph (61″) | |
| Reverse Ground Speed | 5 mph | |
| Parking Brake | Foot-operated pedal | |
| Deck | Cutting Widths | 52″ and 61″ |
| Type | Hero Cutter Deck | |
| Cutting Height | 1.5″ to 5″ in .25″ increments | |
| Deck Lift | Foot-operated pedal | |
| Construction | Dual-plate cutter deck constructed of 2 steel plates. Reinforcement plate at cutter deck spindles. | |
| Spindles | Aluminum housing with sealed ball bearings. | |
| Blade Engagement | Ogura GT2 (108 ft lb) Adjustable air-gap for extended life. |

