Husqvarna Z254F 23HP 726cc Kawasaki Engine 54″ FAB Z-Turn Mower 967954006 Special Edition
$809.10 USD
Free US Shipping
On every order, no minimum
On every order, no minimum
Fast Dispatch
Ships in 1–2 business days
Ships in 1–2 business days
Delivery 4–7 Days
Tracked to your door
Tracked to your door
60-Day Returns
No restocking fees
No restocking fees
Secure SSL Checkout
Money-Back Guarantee
US-Based Support
High demand — selling faster than usual. Order today for dispatch within 1–2 business days.
Free Shipping For USA
- Total Delivery Time: 4–7 Business days
- 90 Days Return Window
- Secure Payments
Husqvarna Z254F 23HP 726cc Kawasaki Engine 54″ FAB Z-Turn Mower 967954006 Special Edition
Performance and style hit the grass running with Husqvarna Z200 series zero-turn mowers. Our ClearCut™ fabricated deck was designed for superior cutting performance, with top-quality blades and an aerodynamic design. And they’re user-friendly, with a convenient control panel and spring-assisted deck lift system.
| Capacity | Z254F Special Edition Art no: 967 95 40‑06 |
| Speed forward max | 6.5 mph |
|---|---|
| Speed forward min | 0 mph |
| Cutting deck | |
| Cutting width | 54 in |
| Cutting deck type | ClearCut™ – Fabricated |
| Cutting methods | Collect/Mulch/Side discharge |
| Cutting deck material | Steel |
| Deck thickness | 10 gauge |
| Cutting height steps | 6 |
| Blade engagement | Electric clutch |
| Clutch rating | 87 ft.lb |
| Blades | 3 pcs |
| Anti-scalp wheels | 6 |
| Nose roller | Yes |
| Deck lifting system | Manual, hand operated |
| Powder-coated cutting deck | Yes |
| Spindle/mandrel type | Cast iron |
| Greasable mandrels | Yes |
| Deck Wash Port | Yes |
| Cutting height, min (approximate) | 1.5 in |
| Cutting height, max (approximate) | 4 in |
| Dimensions | |
| Base machine, length | 75 in |
| Base machine, height | 40 in |
| Base machine, width (chute down) | 67 in |
| Base machine, width (chute up) | 56 in |
| Weight | 590 lbs |
| Tire size, front Width | 5 in |
| Tire size, front Diameter | 11 in |
| Tire size, front Diameter wheel | 6 in |
| Drive system | |
| Transmission type | Hydrostatic |
| Transmission manufacturer | Hydro-Gear |
| Engine | |
| Motor/engine manufacturer | Kawasaki |
| Engine name | FR Series |
| Power output | 23 hp |
| Cylinder displacement | 44.3 cu.inch |
| Cylinders | 2 |
| Engine cooling | Air |
| Air filter type | Auto-type Paper |
| Power/fuel type | Petrol |
| Engine lubrication type | Full pressure with oil filter |
| Oil filter | Yes |
| Fuel tank volume (with reserve) | 3.5 gal (US) |
| Fuel tank location | Side (Single) |
| Equipment | |
| Seat material | Vinyl |
| Seat back height | High 15″ |
| Hour meter type | Digital |
| Cup holder | Yes |
| Hinged armrests | Optional |
| ROPS | No |
| Seat type | 15″ high back |






